
2021 Nonprofit Leaderboard
Thank you for giving!
TOTAL AMOUNT RAISED THROUGH THE 2021 CHALLENGE
$4,200,739
INCLUDING A 56% MATCH
TOTALS BELOW REPRESENT THE TOTAL AMOUNT AWARDED TO EACH PARTICIPATING CHARITY INCLUDING THE MATCH AND INCENTIVE GRANTS.
Logo | Name | Total Gifts | Total Dollars | Weekly Donors | |
---|---|---|---|---|---|
![]() | Abbie Shelter | Abbie Shelter | |||
![]() | Backpack Assistance Program | Backpack Assistance Program | |||
![]() | Big Brothers Big Sisters NW Montana | Big Brothers Big Sisters | |||
![]() | Bob Marshall Wilderness Foundation | Bob Marshall Wilderness Foundation | |||
![]() | Boys and Girls Club of Glacier Country | Boys and Girls Club of Glacier Country | |||
![]() | Braveheart Chaplain Ministry | Braveheart Chaplain Ministry | |||
![]() | CASA for Kids | CASA For Kids | |||
![]() | Center for Restorative Youth Justice | Center for Restorative Youth Justice | |||
![]() | Child Bridge | Child Bridge | |||
![]() | DREAM Adaptive Recreation | DREAM Adaptive Recreation | |||
![]() | Farm Hands - Nourish The Flathead | Farm Hands Nourish the Flathead | |||
![]() | Flathead Area Mountain Bikers | Flathead Area Mountain Bikers | |||
![]() | Flathead Audubon Society | Flathead Audubon Society | |||
![]() | Flathead County Sheriff's Posse | Flathead County Sheriff's Posse | |||
![]() | Flathead Food Bank | Flathead Food Bank | |||
![]() | Flathead Land Trust | Flathead Land Trust | |||
![]() | Flathead Rapids Youth Soccer | Flathead Rapids Youth Soccer | |||
![]() | Flathead Valley Community College Foundation | Flathead Valley Community College Foundation | |||
![]() | Flathead Warming Center | Flathead Warming Center | |||
![]() | Flathead Youth Home | Flathead Youth Homes | |||
![]() | Foy's to Blacktail Trails | Foy's to Blacktail Trails | |||
![]() | Friends of the Flathead Avalanche Center | Friends of the Flathead Avalanche Center | |||
![]() | Gateway to Glacier Trail | Gateway to Glacier Trail | |||
![]() | Glacier National Park Conservancy | Glacier National Park Conservancy | |||
![]() | Glacier Nordic Club | Glacier Nordic Club | |||
![]() | Glacier Skate Academy | Glacier Skate Academy | |||
![]() | Glacier Symphony & Chorale | Glacier Symphony and Chorale | |||
![]() | Hockaday Museum of Art | Hockaday Museum of Art | |||
![]() | Humane Society of NW Montana | Humane Society of NW Montana | |||
![]() | ImagineIF Library Foundation | ImagineIF Library Foundation | |||
![]() | Intermountain Children's Services | Intermountain Children's Services | |||
![]() | Kalispell Education Foundation | Kalispell Education Foundation | |||
![]() | Lighthouse Christian Home | Lighthouse Christian Home and Services | |||
![]() | Montana Children's Medical Center Foundation | Montana Children's Medical Center Foundation | |||
![]() | Montana Conservation Corps | Montana Conservation Corps | |||
![]() | Montana Kayak Acdemy | Montana Kayak Academy | |||
![]() | Nate Chute Foundation | Nate Chute Foundation | |||
![]() | North Valley Food Bank | North Valley Food Bank | |||
![]() | North Valley Hospital Foundation | North Valley Hospital Foundation | |||
![]() | North Valley Music School | North Valley Music School | |||
![]() | North West Montana Veterans Food Pantry | North West Montana Veterans Food Pantry | |||
![]() | Project Whitefish Kids | Project Whitefish Kids | |||
![]() | Ravenwood Outdoor Learning Center | Ravenwood Outdoor Learning Center | |||
![]() | Samaritan House | Samaritan House | |||
![]() | Shepherd's Hand Free Clinic | Shepherd's Hand Free Clinic | |||
![]() | Sparrow's Nest of NW MT | Sparrow's Nest of NW Montana | |||
![]() | Stumptown Art Studio | Stumptown Art Studio | |||
![]() | Tamarack Grief Resource Center | Tamarack Grief Resource Center | |||
![]() | The Nurturing Center | The Nurturing Center | |||
![]() | The WAVE | The WAVE | |||
![]() | Whitefish Community Center | Whitefish Community Center | |||
![]() | Whitefish Community Foundation | Whitefish Community Foundation | |||
![]() | Whitefish Dog Park | Whitefish Dog Park | |||
![]() | Whitefish Firefighters Association | Whitefish Firefighters Association | |||
![]() | Whitefish Lake Institute | Whitefish Lake Institute | |||
![]() | Whitefish Legacy Partners | Whitefish Legacy Partners | |||
![]() | Whitefish Review | Whitefish Review | |||
![]() | Whitefish School District Education Foundation | Whitefish School District Education Foundation | |||
![]() | Whitefish Theatre Company | Whitefish Theatre Company | |||
![]() | Whitefish Veterans Support Team | Whitefish Veterans Support Team | |||
![]() | Wings Regional Cancer Support | Wings Regional Cancer Support |
GIVE WHERE YOU LIVE
Give a shout out to your favorite nonprofit when you make your gift online or in the mail and we will post your comments here during the Challenge.
WISHING ALL OUR NONPROFITS A VERY SUCCESSFUL GREAT FISH COMMUNITY CHALLENGE CAMPAIGN SEASON!
~Whitefish Community Foundation Board and Staff
Thank You 2021 Great Fish Sponsors
Stay in Touch
To see your donations hard at work. Get the latest updates.