
GIVE WHERE
YOU LIVE
August 10
to September 15!
2023 GREAT FISH COMMUNITY CHALLENGE TOTAL RAISED: TO BE ANNOUNCED!
2023 GREAT FISH MATCH FUND TOTAL RAISED: TO BE ANNOUNCED!
Total Gifts | Total Dollars | Weekly Donors | Weekly Dollars | |||
---|---|---|---|---|---|---|
![]() | Donate | North Valley Music School | 459 | $290,463 | 98 | $44,190 |
![]() | Donate | DREAM Adaptive Recreation | 298 | $246,561 | 121 | $100,078 |
![]() | Donate | Nate Chute Foundation | 441 | $197,848 | 122 | $28,122 |
![]() | Donate | North Valley Food Bank | 341 | $192,471 | 122 | $45,286 |
![]() | Donate | CASA for Kids | 274 | $175,560 | 87 | $36,110 |
![]() | Donate | Abbie Shelter | 424 | $155,263 | 160 | $50,863 |
![]() | Donate | ImagineIF Library Foundation | 137 | $153,990 | 41 | $7,460 |
![]() | Donate | Land to Hand | 280 | $152,625 | 93 | $73,635 |
![]() | Donate | Sparrow's Nest of NW MT | 348 | $138,199 | 123 | $31,983 |
![]() | Donate | Samaritan House | 253 | $130,153 | 84 | $38,030 |
![]() | Donate | Whitefish Legacy Partners | 386 | $126,695 | 137 | $38,865 |
![]() | Donate | Child Bridge | 130 | $123,880 | 55 | $34,775 |
![]() | Donate | Flathead Food Bank | 222 | $111,343 | 75 | $22,888 |
![]() | Donate | Flathead Warming Center | 321 | $99,424 | 121 | $26,778 |
![]() | Donate | Glacier National Park Conservancy | 203 | $87,799 | 71 | $23,800 |
![]() | Donate | Flathead Land Trust | 203 | $87,125 | 80 | $13,535 |
![]() | Donate | Lighthouse Christian Home & Services | 110 | $84,000 | 43 | $23,230 |
![]() | Donate | Whitefish Theatre Co. | 183 | $83,995 | 67 | $25,500 |
![]() | Donate | Backpack Assistance Program | 177 | $80,013 | 58 | $9,986 |
![]() | Donate | Center for Restorative Youth Justice | 166 | $74,520 | 60 | $31,088 |
![]() | Donate | Humane Society of NW Montana | 210 | $68,531 | 69 | $15,126 |
![]() | Donate | Logan Health-Whitefish Foundation | 58 | $67,300 | 18 | $15,460 |
![]() | Donate | Project Whitefish Kids | 135 | $66,161 | 60 | $11,981 |
![]() | Donate | Shepherd's Hand Free Clinic | 187 | $64,330 | 70 | $18,600 |
![]() | Donate | Whitefish Community Foundation | 100 | $63,946 | 31 | $30,930 |
![]() | Donate | Glacier Symphony Orchestra & Chorale | 129 | $60,505 | 41 | $9,540 |
![]() | Donate | Flathead Valley Community College Foundation | 118 | $60,425 | 35 | $9,285 |
![]() | Donate | Flathead Youth Home | 148 | $58,880 | 51 | $11,270 |
![]() | Donate | Whitefish School District Education Foundation | 104 | $57,375 | 39 | $9,265 |
![]() | Donate | Whitefish Lake Institute | 133 | $54,160 | 48 | $16,055 |
![]() | Donate | Good Grief Camp | 85 | $51,270 | 34 | $15,155 |
![]() | Donate | Habitat for Humanity of Flathead Valley | 135 | $50,748 | 51 | $15,888 |
![]() | Donate | Bob Marshall Wilderness Foundation | 230 | $48,815 | 69 | $8,040 |
![]() | Donate | North West Montana Veterans Food Pantry | 117 | $48,770 | 48 | $10,405 |
![]() | Donate | Northwest Montana Community Land Trust | 50 | $47,450 | 20 | $4,975 |
![]() | Donate | Whitefish Veterans Support Team | 52 | $47,415 | 14 | $1,620 |
![]() | Donate | Boys and Girls Club of Glacier Country | 77 | $46,707 | 17 | $8,660 |
![]() | Donate | Glacier Nordic Club | 200 | $46,655 | 79 | $12,935 |
![]() | Donate | Stumptown Art Studio | 100 | $45,310 | 43 | $23,890 |
![]() | Donate | Amazing Place Music | 63 | $44,170 | 15 | $8,080 |
![]() | Donate | Housing Whitefish | 115 | $44,000 | 44 | $7,715 |
![]() | Donate | Flathead Industries | 58 | $43,110 | 22 | $4,630 |
![]() | Donate | Logan Health Foundation | 57 | $42,005 | 11 | $5,340 |
![]() | Donate | Whitefish Dog Park | 168 | $41,953 | 67 | $17,450 |
![]() | Donate | Hockaday Museum of Art | 108 | $40,435 | 26 | $4,670 |
![]() | Donate | Whitefish Community Center | 135 | $40,400 | 45 | $5,445 |
![]() | Donate | Bigfork Art and Cultural Center | 57 | $40,015 | 21 | $3,545 |
![]() | Donate | The Nurturing Center | 83 | $39,158 | 26 | $8,275 |
![]() | Donate | Kalispell Education Foundation | 114 | $38,240 | 20 | $5,820 |
![]() | Donate | Flathead Area Mountain Bikers | 165 | $37,241 | 74 | $14,476 |
![]() | Donate | Two Bear Therapeutic Riding Center | 46 | $36,035 | 15 | $5,380 |
![]() | Donate | Code Girls United | 144 | $35,458 | 48 | $7,963 |
![]() | Donate | Big Brothers Big Sisters NW Montana | 107 | $35,380 | 39 | $5,995 |
![]() | Donate | Whitefish Review | 165 | $34,685 | 61 | $9,430 |
![]() | Donate | Northwest Montana History Museum | 92 | $33,435 | 28 | $7,480 |
![]() | Donate | Friends of the Flathead Avalanche Center | 182 | $32,507 | 68 | $9,460 |
![]() | Donate | Gateway to Glacier Trails | 190 | $32,139 | 83 | $10,955 |
![]() | Donate | Foy's to Blacktail Trails | 243 | $31,570 | 51 | $6,665 |
![]() | Donate | Montana Conservation Corps | 104 | $30,985 | 31 | $5,730 |
![]() | Donate | Glacier Institute | 100 | $27,905 | 37 | $8,415 |
![]() | Donate | Flathead Audubon Society | 143 | $27,075 | 49 | $9,285 |
![]() | Donate | Immanuel Foundation | 71 | $24,965 | 24 | $5,340 |
![]() | Donate | Ravenwood Outdoor Learning Center | 80 | $23,835 | 23 | $7,270 |
![]() | Donate | Creston Firefighter's Association | 99 | $23,031 | 35 | $9,440 |
![]() | Donate | Glacier Skate Academy | 56 | $22,595 | 24 | $8,155 |
![]() | Donate | Flathead Valley Ski Education Foundation | 66 | $21,395 | 31 | $8,230 |
![]() | Donate | Wings Regional Cancer Support | 104 | $21,395 | 30 | $6,005 |
![]() | Donate | Whitefish Firefighters Association | 81 | $21,345 | 27 | $5,245 |
![]() | Donate | Children's House Montessori | 49 | $20,980 | 26 | $11,960 |
![]() | Donate | Flathead Rapids Youth Soccer | 56 | $20,830 | 19 | $10,405 |
![]() | Donate | Montana Youth Diabetes Alliance | 40 | $17,545 | 17 | $7,585 |
![]() | Donate | Conrad Mansion | 68 | $16,245 | 22 | $4,335 |
![]() | Donate | Montana Kayak Academy | 75 | $15,540 | 25 | $5,715 |
![]() | Donate | Flathead County Sheriff's Posse | 42 | $15,530 | 20 | $8,265 |
![]() | Donate | Flathead Rivers Alliance | 105 | $15,096 | 40 | $3,115 |
![]() | Donate | Tamarack Grief Resource Center | 134 | $14,675 | 31 | $2,875 |
![]() | Donate | Glacier Hockey Association | 57 | $14,185 | 18 | $5,840 |
Thank You to our generous Sponsors
TITLE SPONSOR












Stay in Touch
To see your donations hard at work. Get the latest updates.